<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Downtown Suites</title>
	<atom:link href="http://www.downtownsuites.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.downtownsuites.ca</link>
	<description>Property Management</description>
	<lastBuildDate>Tue, 15 May 2012 22:55:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cycling Safety</title>
		<link>http://www.downtownsuites.ca/cycling-safety/</link>
		<comments>http://www.downtownsuites.ca/cycling-safety/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:48:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Downtown Suites]]></category>
		<category><![CDATA[Nicholas Meyer]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://www.downtownsuites.ca/?p=4586</guid>
		<description><![CDATA[As you know, Vancouver is a great city for cycling, and Nicholas Meyer, President and Owner of Downtown Suites, has been cycling in Vancouver for decades. We include cycle maps in all our suite listings, and support the Vancouver Area Cycling Coalition. Here&#8217;s a photo of Nic taken on the street in his full safety [...]]]></description>
			<content:encoded><![CDATA[<p>As you know, Vancouver is a great city for cycling, and Nicholas Meyer, President and Owner of Downtown Suites, has been cycling in Vancouver for decades.</p>
<p>We include cycle maps in all our suite listings, and support the <a title="VACC" href="http://vacc.bc.ca/">Vancouver Area Cycling Coalition</a>. Here&#8217;s a photo of Nic taken on the street in his full safety gear -</p>
<div id="attachment_4589" class="wp-caption alignleft" style="width: 650px"><a href="http://www.downtownsuites.ca/wp-content/uploads/2012/04/Vancouver-20120405-00263.jpg"><img class="size-full wp-image-4589" title="Cycling Safety - Nicholas Meyer" src="http://www.downtownsuites.ca/wp-content/uploads/2012/04/Vancouver-20120405-00263.jpg" alt="Vancouver 20120405 00263 Cycling Safety" width="640" height="480" /></a><p class="wp-caption-text">BE CAREFUL, wear your helmet and gloves and BE SEEN: wear bright clothing</p></div>
<p>Are you cycling to and from work? Or do you cycle recreationally? There are so many great ways to get around the city by bike, and beautiful bike paths are easily accessed from all the locations of our Downtown Suites. </p>
<div id="wp_quote"><em><span style="color: #333399;"> "I’d love to have Lisa (and Downtown Suites) manage my suite, I actually asked around in about 5 property management offices and she is the best hands down."</span></em><span style="color: #333399;"> ~ B.A., Winnipeg,MB</span></div>]]></content:encoded>
			<wfw:commentRss>http://www.downtownsuites.ca/cycling-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012 Housing Stats from REBGV</title>
		<link>http://www.downtownsuites.ca/march-2012-housing-stats-from-rebgv/</link>
		<comments>http://www.downtownsuites.ca/march-2012-housing-stats-from-rebgv/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:24:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Downtown Suites]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Vancouver Real Estate]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[REBGV]]></category>

		<guid isPermaLink="false">http://www.downtownsuites.ca/?p=4584</guid>
		<description><![CDATA[The President of the Real Estate Board of Greater Vancouver gives his overview of the statistics for last month "Yes - we have faith in you and your expertise - this is where you earn the 8% - thank goodness we are not having to deal with issues such as this without representation - thanks [...]]]></description>
			<content:encoded><![CDATA[<p><object width="430" height="242" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0_CsObbxAXw?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="430" height="242" type="application/x-shockwave-flash" src="http://www.youtube.com/v/0_CsObbxAXw?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>The President of the Real Estate Board of Greater Vancouver gives his overview of the statistics for last month</p>
<div id="wp_quote"><em><span style="color: #333399;"> "Yes - we have faith in you and your expertise - this is where you earn the 8% - thank goodness we are not having to deal with issues such as this without representation - thanks for keeping us informed."</span></em><span style="color: #333399;"> ~   A., Vancouver, BC</span></div>]]></content:encoded>
			<wfw:commentRss>http://www.downtownsuites.ca/march-2012-housing-stats-from-rebgv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle Vancouver in Comfort and Confidence</title>
		<link>http://www.downtownsuites.ca/cycle-vancouver-in-comfort-and-confidence/</link>
		<comments>http://www.downtownsuites.ca/cycle-vancouver-in-comfort-and-confidence/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:07:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Downtown Suites]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[VACC]]></category>

		<guid isPermaLink="false">http://www.downtownsuites.ca/?p=4564</guid>
		<description><![CDATA[Guest Post from Erin O&#8217;Melinn at VACC. Cycling is an active, affordable and easy way to get around downtown Vancouver. The Vancouver Area Cycling Coalition has been working hard to bring you separated bike lanes to make cycling downtown comfortable and convenient. The VACC offers memberships as well as Streetwise Cycling Courses and Workplace Cycling [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #800000;">Guest Post from Erin O&#8217;Melinn at VACC.</span></h3>
<p><a href="http://www.downtownsuites.ca/wp-content/uploads/2012/03/scarf-girl.jpg"><img class="alignleft  wp-image-4565" style="margin: 5px;" title="Cycling in Vancouver" src="http://www.downtownsuites.ca/wp-content/uploads/2012/03/scarf-girl.jpg" alt="scarf girl Cycle Vancouver in Comfort and Confidence" width="296" height="441" /></a>Cycling is an active, affordable and easy way to get around downtown Vancouver. The <a title="Vancouver Area Cycling Coalition" href="http://www.vacc.bc.ca">Vancouver Area Cycling Coalition</a> has been working hard to bring you separated bike lanes to make cycling downtown comfortable and convenient. The VACC offers memberships as well as Streetwise Cycling Courses and Workplace Cycling Education to show people cyclist rules of the road, ways to stay warm and dry in the winter, and more.</p>
<p>Making bicycling better not only helps with our personal and environmental health, it is great for livability and the real estate  value in bike-friendly areas. When you want to sell not just a house or office, you&#8217;re selling a community. Studies have shown that a house within a half mile of a bicycle trail would sell for an average of 11% more than one further away and that a bikeway added US$5,000 to the prices of homes beside it. A study in Vancouver indicated that 65% of realtors would use the bikeway as a selling feature of a home. The VACC believes biking is good for livability and for business. We offer <a href="http://discoverbybike.ca/">Discover Downtown by Bike maps</a>, Bike-able Building Assessments and Organizational Memberships (Downtown Suites is our newest member!).</p>
<p>After improving cycling conditions in Metro Vancouver for 14 years, the VACC is about to announce their new brand at the Year of the Bike Launch Event April 28. For more information on all things city cycling, visit <a title="Vancouver Area Cycling Coalition" href="http://www.vacc.bc.ca">www.vacc.bc.ca</a></p>
<div id="wp_quote"><em><span style="color: #333399;"> "Thank you all for doing such great job and taking care of our condo…for all your admin tasks, reports,and all other things. You have just been greatest! Downtown Suites have been very impressive… I will recommend you to anyone."</span></em><span style="color: #333399;"> ~  G. R., Bellevue, WA.</span></div>]]></content:encoded>
			<wfw:commentRss>http://www.downtownsuites.ca/cycle-vancouver-in-comfort-and-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Support Cycling in Vancouver!</title>
		<link>http://www.downtownsuites.ca/we-support-cycling-in-vancouver/</link>
		<comments>http://www.downtownsuites.ca/we-support-cycling-in-vancouver/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 01:07:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Downtown Suites]]></category>
		<category><![CDATA[Nicholas Meyer]]></category>
		<category><![CDATA[Office News]]></category>
		<category><![CDATA[Residential Property Management]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[bike paths]]></category>
		<category><![CDATA[bike routes]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[VACC]]></category>

		<guid isPermaLink="false">http://www.downtownsuites.ca/?p=4557</guid>
		<description><![CDATA[Downtown Suites Ltd  joined VACC as an organizational member today.  Here is Nic handing $300 cheque to Erin O&#8217;Mallin, Executive Director of VACC in his office.  Nic encourages other local business owners to join as well and support this worthy cause. Find out more about them here at the VACC Site. We&#8217;ve linked their site [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.downtownsuites.ca/wp-content/uploads/2012/03/Vancouver-20120309-00130.jpg"><img class="wp-image-4558 aligncenter" style="margin-top: 5px; margin-bottom: 5px;" title="Vancouver Cycling - Nic Meyer and Erin O'Melinn" src="http://www.downtownsuites.ca/wp-content/uploads/2012/03/Vancouver-20120309-00130.jpg" alt="Vancouver 20120309 00130 We Support Cycling in Vancouver!" width="529" height="397" /></a>Downtown Suites Ltd  joined VACC as an organizational member today.  Here is Nic handing $300 cheque to Erin O&#8217;Mallin, Executive Director of VACC in his office.  Nic encourages other local business owners to join as well and support this worthy cause. Find out more about them here at the <a title="VACC" href="http://www.vacc.bc.ca/">VACC Site.</a> We&#8217;ve linked their site to each of our suite listings to encourage cycling in downtown Vancouver.</p>
<div id="wp_quote"><em><span style="color: #333399;"> "I always felt confident that my suites and tenants were well taken cared of."</span></em><span style="color: #333399;"> ~   A. L., Edmonton AB</span></div>]]></content:encoded>
			<wfw:commentRss>http://www.downtownsuites.ca/we-support-cycling-in-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2012 Market Update with Nicholas Meyer</title>
		<link>http://www.downtownsuites.ca/spring-2012-market-update-with-nicholas-meyer/</link>
		<comments>http://www.downtownsuites.ca/spring-2012-market-update-with-nicholas-meyer/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 01:43:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Downtown Suites]]></category>
		<category><![CDATA[Nicholas Meyer]]></category>
		<category><![CDATA[Vancouver Real Estate]]></category>
		<category><![CDATA[Videoblog]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.downtownsuites.ca/?p=4552</guid>
		<description><![CDATA[Nicholas Meyer, President of Downtown Suites Ltd. gives an overview of the current market in Vancouver for real estate investors and renters. "Thank you for getting back to me on this and doing the follow-up. This truly represents why I’ve been pleased with dealing with Downtown Suites as a tenant and owner." ~ M. M., [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5up4vDgR6xE?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/5up4vDgR6xE?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Nicholas Meyer, President of Downtown Suites Ltd. gives an overview of the current market in Vancouver for real estate investors and renters.</p>
<div id="wp_quote"><em><span style="color: #333399;"> "Thank you for getting back to me on this and doing the follow-up. This truly represents why I’ve been pleased with dealing with Downtown Suites as a tenant and owner."</span></em><span style="color: #333399;"> ~ M. M., Vancouver, BC</span></div>]]></content:encoded>
			<wfw:commentRss>http://www.downtownsuites.ca/spring-2012-market-update-with-nicholas-meyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning Water and Park Views 1138 sq. ft. $2750/month</title>
		<link>http://www.downtownsuites.ca/stunning-water-and-park-views-1138-sq-ft-2750month/</link>
		<comments>http://www.downtownsuites.ca/stunning-water-and-park-views-1138-sq-ft-2750month/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:56:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[View Suite]]></category>
		<category><![CDATA[Water view]]></category>
		<category><![CDATA[Yaletown]]></category>
		<category><![CDATA[condo for rent]]></category>
		<category><![CDATA[Suite for rent]]></category>

		<guid isPermaLink="false">http://www.downtownsuites.ca/?p=4485</guid>
		<description><![CDATA[Concord Pacific Azura Building with stunning views overlooking the beautiful park and False Creek.  Steps to the seawall, Aqua Bus to Granville Island, parks, restaurants, bistros, Urban Fare grocery store, transit too! Views, views, views! 2 bedroom, 2 bathrooms Sunny solarium (perfect for office) Outdoor balcony &#8211; spacious Now Leased. &#160; &#160; &#160; &#160; "Tanja and Margaret [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.downtownsuites.ca/wp-content/uploads/2012/02/suite373-feb-92012-005.jpg"><img class="alignleft size-full wp-image-4486" title="Downtown Suites - suite 373" src="http://www.downtownsuites.ca/wp-content/uploads/2012/02/suite373-feb-92012-005.jpg" alt="suite373 feb 92012 005 Stunning Water and Park Views 1138 sq. ft. $2750/month" width="640" height="480" /></a></p>
<p>Concord Pacific Azura Building with stunning views overlooking the beautiful park and False Creek.  Steps to the seawall, Aqua Bus to Granville Island, parks, restaurants, bistros, Urban Fare grocery store, transit too!</p>
<ul>
<li>Views, views, views!</li>
<li>2 bedroom, 2 bathrooms</li>
<li>Sunny solarium (perfect for office)</li>
<li>Outdoor balcony &#8211; spacious</li>
</ul>
<p>Now Leased.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="wp_quote"><em><span style="color: #333399;"> "Tanja and Margaret have done a great job through the year keeping us rented…Look forward to seeing you when we are in Vancouver Q1."</span></em><span style="color: #333399;"> ~ C.H., Singapore</span></div>]]></content:encoded>
			<wfw:commentRss>http://www.downtownsuites.ca/stunning-water-and-park-views-1138-sq-ft-2750month/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ultimate Urban Oasis! Heritage Building</title>
		<link>http://www.downtownsuites.ca/ultimate-urban-oasis-heritage-building/</link>
		<comments>http://www.downtownsuites.ca/ultimate-urban-oasis-heritage-building/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:36:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Downtown Suites]]></category>
		<category><![CDATA[Rental Listings]]></category>
		<category><![CDATA[South Granville]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Suite for rent]]></category>

		<guid isPermaLink="false">http://www.downtownsuites.ca/?p=4453</guid>
		<description><![CDATA[Vancouver Downtown Unfurnished Condo for Rent If you&#8217;re looking for the ultimate urban one bedroom oasis then look no further! East exposure, QUIET! away from the street noise. Located in fashionable South Granville, steps from all the wonderful shopping, including Meinhardt&#8217;s gourmet foods, and just a short trolley ride to downtown. Wonderful open atrium like [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><em>Vancouver Downtown Unfurnished Condo for Rent</em><a href="http://www.downtownsuites.ca/wp-content/uploads/2012/02/198569-1.jpg"><img class="alignleft size-medium wp-image-4454" style="margin: 5px;" title="1477 W. 15th Ave." src="http://www.downtownsuites.ca/wp-content/uploads/2012/02/198569-1-300x181.jpg" alt="198569 1 300x181 Ultimate Urban Oasis! Heritage Building" width="300" height="181" /></a></p>
<p>If you&#8217;re looking for the ultimate urban one bedroom oasis then look no further!</p>
<p>East exposure, QUIET! away from the street noise.<br />
Located in fashionable South Granville, steps from all the wonderful shopping, including Meinhardt&#8217;s gourmet foods, and just a short trolley ride to downtown.<br />
Wonderful open atrium like lobby with each suite having its own front door opening out on to a breezeway.</p>
<p>Address: #310-1477 West 15th Avenue Vancouver<br />
Square Footage: 550<br />
Bedrooms: 1<br />
Bathrooms: 1<br />
Available: March 12, 2012</p>
<p><a title="Ultimate Urban Oasis" href="http://www.downtownsuites.ca/unfurnished-condos/suite-detail/?1477_West_15th_Avenue_406">Link to VIEW OR REQUEST more information for this suite</a></p>
<p>&nbsp;</p>
<div id="wp_quote"><em><span style="color: #333399;"> "I know our suite is in good hands. This is particularly important for us, as it’s our home. We’ve had great service."</span></em><span style="color: #333399;"> ~ J.K., Delft, Netherlands</span></div>]]></content:encoded>
			<wfw:commentRss>http://www.downtownsuites.ca/ultimate-urban-oasis-heritage-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REBGV Stats for January 2012</title>
		<link>http://www.downtownsuites.ca/rebgv-stats-for-january-2012/</link>
		<comments>http://www.downtownsuites.ca/rebgv-stats-for-january-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:17:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Downtown Suites]]></category>
		<category><![CDATA[Residential Property Management]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Vancouver Real Estate]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[REBGV]]></category>

		<guid isPermaLink="false">http://www.downtownsuites.ca/?p=4428</guid>
		<description><![CDATA[Latest stats from the REBGV for January, 2012 Selection broadens and demand eases to kick off 2012 in the Greater Vancouver housing market Monday, February 6, 2012 VANCOUVER, BC – Greater Vancouver home sellers were more active than buyers in January and overall home prices, according to the new MLS® Home Price Index (MLS® HPI), continued [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.downtownsuites.ca/wp-content/uploads/2012/01/REBGV.jpg"><img class="alignleft size-full wp-image-2586" title="REBGV" src="http://www.downtownsuites.ca/wp-content/uploads/2012/01/REBGV.jpg" alt="REBGV REBGV Stats for January 2012" width="230" height="85" /></a>Latest stats from the <a title="REBGV" href="http://www.rebgv.org">REBGV</a> for January, 2012</p>
<blockquote>
<h2><span style="color: #000080;">Selection broadens and demand eases to kick off 2012 in the Greater Vancouver housing market</span></h2>
<p>Monday, February 6, 2012</p>
<p>VANCOUVER, BC – Greater Vancouver home sellers were more active than buyers in January and overall home prices, according to the new MLS® Home Price Index (MLS® HPI), continued to experience more stability and less fluctuation compared to the beginning of 2011.</p>
<p>The Real Estate Board of Greater Vancouver (REBGV) reports that residential property sales in Greater Vancouver reached 1,577 on the <dfn title="A system for relaying information to REALTORS® about properties for sale. ">Multiple Listing Service® (MLS®)</dfn> in January 2012. This represents a 4.9 per cent decrease compared to the 1,658 sales recorded in December 2011, a decrease of 13.3 per cent compared to the 1,819 sales in January 2011 and an 18 per cent decline from the 1,923 home sales in January 2010.</p>
<p>January sales in Greater Vancouver were the second lowest January total in the region since 2002, though only 146 sales below the 10-year average.</p>
<p>“We’re seeing trends emerge in our market that favour buyers, such as increased selection and more stability in pricing compared to this time last year,”  Rosario Setticasi, REBGV president said. “Last month’s activity tells us that competition amongst home buyers was reduced in January, which means that individuals looking to purchase a home had more time to do their homework, consult with their REALTOR®, and make a decision.”</p>
<p>New listings for detached, attached and apartment properties in Greater Vancouver totalled 5,756 in January. This represents a 19.9 per cent increase compared to the 4,801 new listings reported in January 2011, and a 253.3 per cent increase compared to the 1,629 new listings reported in December 2011.</p>
<p>Last month’s new listing count was the highest January total in Greater Vancouver since 1995.</p>
<p>The total number of properties currently listed for sale on the Greater Vancouver MLS® is 12,544, a 12.5 per cent increase compared to December 2011 and an increase of 20.2 per cent compared to January 2011.</p>
<h4><strong>New MLS® Home Price Index launches in Canada</strong></h4>
<p>Today marks the launch of the MLS® Home Price Index (MLS® HPI), the best and purest way of determining price trends in the housing market. The MLS® HPI was pioneered by six founding partners: the real estate boards of Calgary, Fraser Valley, Greater Montreal, Greater Vancouver, and Toronto and the Canadian Real Estate Association. The partners contracted with Altus Group to develop the MLS® HPI which measures home price trends in the five major markets serviced by those boards.</p>
<p>The new index replaces the MLSLink Housing Price Index, which had been used by Greater Vancouver and Fraser Valley REALTORS® since the mid 1990s. MLS® HPI statistics should not be compared with previous MLSLink HPI statistics.<sup>1</sup></p>
<p>“The MLS® HPI is a national collaboration intended to give the public a more reliable and comprehensive tool to understand home price trends across the country,” Setticasi said.</p>
<p>The MLS® HPI benchmark price for all residential properties in Greater Vancouver currently sits at $660,600, up 5.7 per cent compared to January 2011 and down 0.1 per cent compared to December 2011. The MLS® HPI also tracks home prices across the Lower Mainland.<sup>2</sup> The benchmark price for all residential properties in the Lower Mainland is $593,300, an increase of 5 per cent compared to January 2011.</p>
<p>Sales of detached properties on the MLS® in January 2012 reached 659, a decline of 16.9 per cent from the 793 detached sales recorded in January 2011, and a 6.5 per cent decrease from the 705 units sold in January 2010. The benchmark price for detached properties increased 11.3 per cent from January 2011 to $1,034,700.</p>
<p>Sales of apartment properties reached 657 in January 2012, a decline of 7.9 per cent compared to the 713 sales in January 2011, and a decrease of 26.3 per cent compared to the 891 sales in January 2010.The benchmark price of an apartment property increased 2.4 per cent from January 2011 to $371,500.</p>
<p>Attached property sales in January 2012 totalled 261, a decline of 16.6 per cent compared to the 313 sales in January 2011, and a 20.2 per cent decrease from the 327 attached properties sold in January 2010. The benchmark price of a townhome<sup>3</sup> unit declined 0.5 per cent between January 2011 and 2012 to $468,000.</p></blockquote>
<div id="wp_quote"><em><span style="color: #333399;"> "Many thanks for the great service this last year."</span></em><span style="color: #333399;"> ~   B & C E., Longbeach CA</span></div>]]></content:encoded>
			<wfw:commentRss>http://www.downtownsuites.ca/rebgv-stats-for-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging Since 2006!</title>
		<link>http://www.downtownsuites.ca/blogging-since-2006/</link>
		<comments>http://www.downtownsuites.ca/blogging-since-2006/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:13:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Downtown Suites]]></category>
		<category><![CDATA[Nicholas Meyer]]></category>
		<category><![CDATA[Office News]]></category>
		<category><![CDATA[Residential Property Management]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Vancouver Real Estate]]></category>
		<category><![CDATA[West End]]></category>

		<guid isPermaLink="false">http://www.downtownsuites.ca/?p=4310</guid>
		<description><![CDATA[Our Downtown Suites News site has moved over to this location to become part of this Downtown Suites Rental Management website. With nearly 500 posts that have accumulated over  7 years of active blogging, making the transfer gave us an opportunity to see the extent and range of the postings over that period of time. [...]]]></description>
			<content:encoded><![CDATA[<p><a><img class="alignleft  wp-image-4312" style="margin: 5px;" title="Downtown Suites Coal Harbour Bldg" src="http://www.downtownsuites.ca/wp-content/uploads/2012/02/Downtown-Suites-Coal-Harbour-Bldg-1024x680.jpg" alt="Downtown Suites Coal Harbour Bldg 1024x680 Blogging Since 2006!" width="354" height="235" /></a></p>
<p>Our Downtown Suites News site has moved over to this location to become part of this Downtown Suites Rental Management website.</p>
<p>With nearly 500 posts that have accumulated over  7 years of active blogging, making the transfer gave us an opportunity to see the extent and range of the postings over that period of time.</p>
<p>From photos like this image of upscale Coal Harbour, to Evergreen resources for owners, we really have covered a wide variety of Vancouver rental property management issues. Early posts go from the old Wordless Wednesday photos of places in and around Vancouver to our own original early videoblogs.</p>
<p>Now from this new location, we&#8217;re looking to expand the articles and info to keep our owners and tenants updated.</p>
<p>So take the time to dip into our archives &#8211; <em>Articles from the past 7 years</em> &#8211; listed by month at the sidebar to the right.</p>
<p>On another note: We&#8217;ve been updating the website for the past few weeks, and want to thank all of you for bearing with us during our testing and changes.</p>
<p>Still at the busiest time of the month, with many new suites now available, we are happy to say we&#8217;re managing to keep everything on an even keel in the office.</p>
<p>&nbsp;</p>
<div id="wp_quote"><em><span style="color: #333399;"> "Downtown Suites has always dealt honestly and fairly with my tenant and me.They are honest and effective."</span></em><span style="color: #333399;"> ~ S.S., Ankara, Turkey</span></div>]]></content:encoded>
			<wfw:commentRss>http://www.downtownsuites.ca/blogging-since-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Statistics from BCREA</title>
		<link>http://www.downtownsuites.ca/home-sales-statistics-from-bcrea/</link>
		<comments>http://www.downtownsuites.ca/home-sales-statistics-from-bcrea/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:31:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Downtown Suites]]></category>
		<category><![CDATA[Nicholas Meyer]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Vancouver Real Estate]]></category>
		<category><![CDATA[BCREA]]></category>
		<category><![CDATA[home sales statistics]]></category>

		<guid isPermaLink="false">http://www.nicholasmeyer.net/?p=2446</guid>
		<description><![CDATA[Here&#8217;s the latest info from the BCREA (link here for original article): Home Sales Increase Last Year Vancouver, BC – January 13, 2012. The British Columbia Real Estate Association (BCREA) reports that the dollar volume of homes sold through Multiple Listing Service® (MLS®) in BC climbed 14.3 per cent to $43.1 billion in 2011. A [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the latest info from the <a title="January 2012 BCREA stats" href="http://www.bcrea.bc.ca/news-and-publications/news-room/news-releases/2011-12-statistical-release">BCREA (link here for original article)</a>:</p>
<blockquote>
<h3>Home Sales Increase Last Year</h3>
<p>Vancouver, BC – January 13, 2012. The British Columbia Real Estate Association (BCREA) reports that the dollar volume of homes sold through Multiple Listing Service® (MLS®) in BC climbed 14.3 per cent to $43.1 billion in 2011. A total of 76,817 homes were sold in BC in 2011, up 2.9 per cent from 2010. The average annual MLS® residential price climbed 11.1 per cent to $561,026 over the same period.<a href="http://www.downtownsuites.ca/wp-content/uploads/2012/01/2011-12chart.gif"><img title="2011-12chart" src="http://www.downtownsuites.ca/wp-content/uploads/2012/01/2011-12chart-300x226.gif" alt="2011 12chart 300x226 Home Sales Statistics from BCREA" width="300" height="226" /></a></p>
<p>&#8220;Low mortgage interest rates and gradually improving economic conditions contributed to a moderate increase in consumer demand last year,&#8221; said Cameron Muir, BCREA Chief Economist. &#8220;BC home sales came in about on par with their 15-year average, but fell well below their ten-year average of over 88,000 units.&#8221;</p>
<p>Vancouver, the Fraser Valley and the North experienced the largest percentage increase in unit sales last year, while consumer demand edged lower in Victoria and on Vancouver Island.</p>
<p>BC residential unit sales in December dipped 1.7 per cent to 4,186 units, while the average MLS® residential price was 2.8 per cent lower than in December 2010.</p></blockquote>
<div id="wp_quote"><em><span style="color: #333399;"> "We really appreciate the peace of mind that you provide for us!"</span></em><span style="color: #333399;"> ~ K.A. Langley, BC</span></div>]]></content:encoded>
			<wfw:commentRss>http://www.downtownsuites.ca/home-sales-statistics-from-bcrea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

